<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SPARQ.BLOG &#187; Press</title>
	<atom:link href="http://blog.sparqcode.com/category/press/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.sparqcode.com</link>
	<description>The insider&#039;s guide to everything sparqcode</description>
	<lastBuildDate>Tue, 16 Aug 2011 00:22:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>SPARQCode Named Washington Technology Industry Association’s Best Seed Stage Company of the Year</title>
		<link>http://blog.sparqcode.com/2011/02/24/sparqcode-named-washington-technology-industry-association%e2%80%99s-best-seed-stage-company-of-the-year/</link>
		<comments>http://blog.sparqcode.com/2011/02/24/sparqcode-named-washington-technology-industry-association%e2%80%99s-best-seed-stage-company-of-the-year/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 08:44:14 +0000</pubDate>
		<dc:creator>Scopes</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.sparqcode.com/msky-blog/2011/02/24/sparqcode-named-washington-technology-industry-association%e2%80%99s-best-seed-stage-company-of-the-year/</guid>
		<description><![CDATA[SPARQCode Named Washington Technology Industry Association’s Best Seed Stage Company of the Year Company’s QR Code sales lead generation services honored with prestigious award SEATTLE, Washington – February 24, 2011 – SPARQCode announced today that its QR Code sales lead generation services was named the Best Seed Stage Company of the Year, as part of &#8230; <a href="http://blog.sparqcode.com/2011/02/24/sparqcode-named-washington-technology-industry-association%e2%80%99s-best-seed-stage-company-of-the-year/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="text-align:center" align="center"><span style="color:Black"><strong><span style="mso-bidi-font-family: ">SPARQCode Named Washington Technology Industry Association’s Best Seed Stage Company of the Year</span></strong></span></p>
<p class="MsoNormal" style="text-align:center" align="center"><span style="color:Black"><em><span style="mso-bidi-font-family: ">Company’s <strong>QR Code sales lead generation services</strong> honored with prestigious award</span></em></span></p>
<p class="MsoNormal" style="line-height:125%"><span style="color:Black"><strong><span style="mso-bidi-font-family: ">SEATTLE, Washington – February 24, 2011 –</span></strong></span> <span style="color: Black; mso-bidi-font-family: ">SPARQCode announced today that its QR Code sales lead generation services was named the Best Seed Stage Company of the Year, as part of the Washington Technology Industry Association’s 16<sup>th</sup> annual Industry Achievement Awards (IAA). The awards honor those companies, products and individuals in Washington State who exemplify the best in innovation and excellence in their respective categories.</span></p>
<p class="MsoNormal" style="line-height:125%"><span style="color: Black; mso-bidi-font-family: ">“This year, as in year&#8217;s past, the IAA award winners represent the best and brightest of the Washington technology scene,&#8221; said Susan Sigl, CEO of WTIA. &#8220;We take distinct pleasure in honoring companies and individuals that are making an impact here at home, across the nation and even around the world.&#8221;</span></p>
<p class="MsoNormal" style="line-height:125%"><span style="color:Black"><strong><span style="mso-bidi-font-family: ">SPARQCode is one of the largest QR Code makers in the United States and specializes in helping companies generate qualified sales leads from their marketing efforts.<span style="mso-spacerun:yes"> </span> Our goal is to help turn anyone carrying a mobile phone into a potential customer.</span></strong></span><strong> </strong></p>
<p class="MsoNormal" style="line-height: 125%;"><span style="color: #000000;">“We are very honored to receive this award, &#8221; said Jesse Chor, founder and CEO of SPARQCode.  &#8221;This is further proof that Seattle is a great place to create a high-tech mobile startup.”</span></p>
<p class="MsoNormal" style="line-height:125%"><span style="color:Black"><strong>About WTIA</strong></span></p>
<p class="MsoNormal" style="line-height:125%"><span style="color: Black; mso-bidi-font-family: ">The Washington Technology Industry Association, founded in 1984, is one of the largest statewide associations of technology companies, IT departments and individual technology professionals in North America. With more than 1,000 members representing more than 125,000 employees in Washington State, the association is a catalyst for sharing expertise, fostering collaboration, delivering key business services and advancing the value and global impact of technology companies doing business in Washington.</span></p>
<p class="MsoNormal"><strong><span style="mso-bidi-font-size: 12pt; mso-bidi-font-family: Arial; color: black">About SPARQCode</span></strong></p>
<p class="MsoNormal"><span style="mso-bidi-font-size: 12pt; color: black; mso-bidi-font-family: Arial">SPARQCode (</span><span style="color:Black"><span style="font-family: Arial"><a href="http://www.sparqcode.com/"><span style="mso-bidi-font-size: 12pt">www.sparqcode.com</span></a></span></span><span style="mso-bidi-font-size: 12pt; mso-bidi-font-family: Arial; color: black">) is a mobile vertical marketing company focused on turning mobile phone users into customers. SPARQCode’s 2d barcode platform enables mobile phone users to purchase products or services, get updates on a purchase, engage with a business on Facebook or Twitter, and much more. SPARQCode was founded in 2007 and is now one of the largest and highest quality providers in the industry, with many fortune 500 clients. To learn more, visit us at</span><span style="mso-bidi-font-size: 12pt; mso-bidi-font-family: Arial; color: black"> </span><span style="color:Black"><span style="font-family: Arial"><a href="http://www.sparqcode.com/"><span style="mso-bidi-font-size: 12pt">www.sparqcode.com</span></a></span></span><span style="mso-bidi-font-size: 12pt; mso-bidi-font-family: Arial; color: black">.</span></p>
<p><span style="color:Black"><strong><img src="https://s3.amazonaws.com/msky-blog/WTIA/button_winner.jpg" alt="" /></strong></span></p>
<p><span style="color:Black"><strong>Media Links:</strong><br />
</span><a href="http://investing.businessweek.com/research/sectorandindustry/news/article.asp?docKey=600-201102250000MRKTWIREUSPR____0725674-1&amp;params=timestamp||02/25/2011%2012:00%20AM%20ET||headline||WTIA%20Announces%20Winners%20of%20the%202011%20Industry%20Achievement%20Awards%20at%20Gala%20Event||docSource||Market%20Wire||provider||ACQUIREMEDIA">Bloomberg Businessweek</a><br />
<a href="http://www.msnbc.msn.com/id/41772516/ns/business-press_releases">MSNBC &#8211; WTIA Announces Winners of the 2011 Industry Achievement Awards at Gala Event</a><br />
<a href="http://finance.yahoo.com/news/WTIA-Announces-Winners-of-the-iw-1968834326.html?x=0">Yahoo Finance &#8211; Marketwire</a><br />
<span style="color:Black"><a href="http://www.washingtontechnology.org/IAA/" target="_blank">WTIA – 16th Annual Industry Achievement Awards</a><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sparqcode.com/2011/02/24/sparqcode-named-washington-technology-industry-association%e2%80%99s-best-seed-stage-company-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPARQCode A Finalist for WTIA 16th Annual Industry Achievement Award</title>
		<link>http://blog.sparqcode.com/2011/01/17/sparqcode-a-finalist-for-wtia-16th-annual-industry-achievement-award/</link>
		<comments>http://blog.sparqcode.com/2011/01/17/sparqcode-a-finalist-for-wtia-16th-annual-industry-achievement-award/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 19:16:00 +0000</pubDate>
		<dc:creator>Scopes</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[qr code]]></category>
		<category><![CDATA[sparqcode]]></category>
		<category><![CDATA[WTIA]]></category>

		<guid isPermaLink="false">http://www.sparqcode.com/msky-blog/2011/01/17/sparqcode-a-finalist-for-wtia-16th-annual-industry-achievement-award/</guid>
		<description><![CDATA[We are honored to be included in the elite company of the many great companies that have received recognition through WTIA through these awards.&#160;&#160; We are a proud Seattle based company and we love what that the WTIA is doing to help promote and drive businesses to be successful here.&#160; The awards event is on &#8230; <a href="http://blog.sparqcode.com/2011/01/17/sparqcode-a-finalist-for-wtia-16th-annual-industry-achievement-award/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are honored to be included in the elite company of the many great companies that have received recognition through <a href="http://www.marketwire.com/press-release/WTIA-Announces-Finalists-for-16th-Annual-Industry-Achievement-Awards-1377918.htm" target="_blank">WTIA</a> through these awards.&#160;&#160; We are a proud Seattle based company and we love what that the WTIA is doing to help promote and drive businesses to be successful here.&#160; The awards event is on February 24th and we look forward to seeing how it turns out.&#160; </p>
<p><b>About the Washington Technology Industry Association</b>    <br />The Washington Technology Industry Association, founded in 1984, is one of the largest statewide associations of technology companies, IT departments and individual technology professionals in North America. With more than 1,000 members representing more than 125,000 employees in Washington State, the association is a catalyst for sharing expertise, fostering collaboration, delivering key business services and advancing the value and global impact of technology companies doing business in Washington. The association’s corporate sponsors are F5 Networks, HTC, Microsoft, Moss Adams LLP, RealNetworks, Regence BlueShield, Vertafore and Wells Fargo Insurance Services. For more information, go to <a href="http://www.washingtontechnology.org">www.washingtontechnology.org</a>.</p>
<p><strong><img src="https://s3.amazonaws.com/msky-blog/WTIA/button_finalist.jpg" /></strong></p>
<p><strong>Links mentioned above:</strong>    <br /><a href="http://www.marketwire.com/press-release/WTIA-Announces-Finalists-for-16th-Annual-Industry-Achievement-Awards-1377918.htm" target="_blank">WTIA – 16th Annual Industry Achievement Awards</a>    <br /><a href="http://www.washingtontechnology.org/">www.washingtontechnology.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sparqcode.com/2011/01/17/sparqcode-a-finalist-for-wtia-16th-annual-industry-achievement-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US QR Code Statistics for MSKYNET (Q1 2010)</title>
		<link>http://blog.sparqcode.com/2010/04/24/us-qr-code-statistics-for-mskynet-q1-2010/</link>
		<comments>http://blog.sparqcode.com/2010/04/24/us-qr-code-statistics-for-mskynet-q1-2010/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 10:16:13 +0000</pubDate>
		<dc:creator>Scopes</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.mskynet.com/msky-blog/2010/04/24/us-qr-code-statistics-for-mskynet-q1-2010/</guid>
		<description><![CDATA[The first quarter of 2010 is a very exciting one for the QR Code space in the US and the world abroad.&#160; We are seeing some huge jumps in our QR Code Generator (QRGen) integration that spans the globe from the UK, Thailand, Australia, and even all the way through to Africa.&#160; On the US &#8230; <a href="http://blog.sparqcode.com/2010/04/24/us-qr-code-statistics-for-mskynet-q1-2010/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="stats-img[2]" border="0" alt="stats-img[2]" align="right" src="http://msky-blog.s3.amazonaws.com/QRCode-Stats/stats-img.png" width="210" height="146" /> </p>
<p>The first quarter of 2010 is a very exciting one for the QR Code space in the US and the world abroad.&#160; We are seeing some huge jumps in our QR Code Generator (<a href="http://www.mskynet.com/static/QRGenAPI" target="_blank">QRGen</a>) integration that spans the globe from the UK, Thailand, Australia, and even all the way through to Africa.&#160; On the US front, the mobile landscape is changing very drastically.&#160;&#160; In the last quarter of 2009, the iPhone had a lions share of our scan traffic at 42.8%.&#160; However, the current iPhone share has dropped considerably by almost a full 10%, whereas the Android share has increased by almost the same amount.&#160; Notably, the Symbian platform has lost about 5% share and the BlackBerry has only gained a few percentage points despite the native QR Code scanner built in to its BlackBerry Messenger 5.0 app. However, we think that the BlackBerry adoption rate usage for QR Codes is actually much higher.&#160; The reason for this is that from the generation side we are seeing some very large month over month upticks of websites and other entities integrating BlackBerry PIN exchange QR Codes.&#160; These QR Code scans are not trackable from our system since those scans do not route through us, but we are able to track when these QR Codes are being generated.</p>
<p>We think the next quarter is going to be even more exciting and we eagerly await to see what comes next.&#160; </p>
<p>Links mentioned above    <br /><a href="http://www.mskynet.com/static/QRGenAPI">QR Code Generator API</a> (QRGen)     <br /><a href="http://www.mskynet.com/static/qr_code_stats">QR Code Statistics</a> (Updated Quarterly)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sparqcode.com/2010/04/24/us-qr-code-statistics-for-mskynet-q1-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US QR Code Statistics for MSKYNET</title>
		<link>http://blog.sparqcode.com/2010/01/27/us-qr-code-statistics-for-mskynet/</link>
		<comments>http://blog.sparqcode.com/2010/01/27/us-qr-code-statistics-for-mskynet/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 10:21:43 +0000</pubDate>
		<dc:creator>Scopes</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[MSKYNET]]></category>
		<category><![CDATA[qr code]]></category>
		<category><![CDATA[sparqcode]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.mskynet.com/msky-blog/2010/01/27/us-qr-code-statistics-for-mskynet/</guid>
		<description><![CDATA[The month of December has marked a major milestone for MSKYNET.&#160; Our QR Code Generator (QRGen) usage has well surpassed the 10,000,000 (10 Million) QR Code impressions per month.&#160; As far as we know, this makes us one of the largest QR Code makers in the US.&#160; There is very little data in general about &#8230; <a href="http://blog.sparqcode.com/2010/01/27/us-qr-code-statistics-for-mskynet/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px; border-left: 0px; display: inline; margin-left: 0px; border-top: 0px; margin-right: 0px; border-right: 0px" title="stats-img[1]" border="0" alt="stats-img[1]" align="right" src="http://msky-blog.s3.amazonaws.com/QRCode-Stats/stats-img.png" />The month of December has marked a major milestone for MSKYNET.&#160; Our QR Code Generator (<a href="http://www.mskynet.com/static/QRGenAPI" target="_blank">QRGen</a>) usage has well surpassed the 10,000,000 (10 Million) QR Code impressions per month.&#160; As far as we know, this makes us one of the largest QR Code makers in the US.&#160; There is very little data in general about adoption rates, statistics, and trends available for QR Code activity.&#160; We plan on publishing a quarterly aggregate report on our US traffic in hopes that this can aid other developers in their efforts for QR Code development.&#160; Our quarterly reports will be located here under our <a href="http://www.mskynet.com/static/qr_code_stats" target="_blank">QR Code Stats</a> page.&#160; Please <a href="http://www.mskynet.com/static/ping" target="_blank">ping us</a> if you have any suggestions for things that you would like to see.</p>
<p>Links mentioned above    <br /><a href="http://www.mskynet.com/static/QRGenAPI">QR Code Generator API</a> (QRGen)     <br /><a href="http://www.mskynet.com/static/qr_code_stats" target="_blank">QR Code Statistics</a> (Updated Quarterly)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sparqcode.com/2010/01/27/us-qr-code-statistics-for-mskynet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MSKYNET Partnership With FlightStats</title>
		<link>http://blog.sparqcode.com/2009/12/16/mskynet-partnership-with-flightstats/</link>
		<comments>http://blog.sparqcode.com/2009/12/16/mskynet-partnership-with-flightstats/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 00:09:47 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[2d barcode]]></category>
		<category><![CDATA[flight status]]></category>
		<category><![CDATA[flightstats.com]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[qr code]]></category>
		<category><![CDATA[sparqcode]]></category>

		<guid isPermaLink="false">http://www.mskynet.com/msky-blog/?p=179</guid>
		<description><![CDATA[FlightStats, the World leader of complete flight status information partners with MSKYNET to be the first to launch real-time flight status information using SPARQCodes (2d barcodes).&#160; Tracking nearly 150,000 flights worldwide each day, SPARQCode technology offers a new and exciting way for FlightStats visitors to track flight status by simply taking a picture of the &#8230; <a href="http://blog.sparqcode.com/2009/12/16/mskynet-partnership-with-flightstats/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flightstats.com/go/FlightStatus/flightStatusByFlightBarcode.do?id=178591611" target="_blank">FlightStats</a>, the World leader of complete flight status information partners with MSKYNET to be the first to launch real-time flight status information using SPARQCodes (2d barcodes).&#160; Tracking nearly 150,000 flights worldwide each day, SPARQCode technology offers a new and exciting way for FlightStats visitors to track flight status by simply taking a picture of the SPARQCode using their mobile device.&#160; Every flight will be paired with a unique SPARQCode that stores all the information necessary for the flight status request.</p>
<p>To use this feature    <br />1. Access <a href="http://www.flightstats.com">Flightstats.com</a> and search for your flight     <br />2. Scan the SPARQCode on the flight details page with your mobile phone     <br />3. View your flight status data on the go</p>
<p>To see how this works, view our demo <a href="http://www.youtube.com/watch?v=KyVqwGFuMO0" target="_blank">SPARQCode Flight</a>. If you need a scanner for your phone, TEXT SPARQ to 41411 (US only) or access <a href="http://sparq.me" target="_blank">http://sparq.me</a> with your mobile device and we will redirect you to the best reader for your phone. We are very excited about our partnership with FlightStats and will continue to develop new ways to enhance the travel experience.</p>
<p><strong>Sample Screenshot</strong></p>
<p><img alt="FlightStats with SPARQCodes" src="http://msky-blog.s3.amazonaws.com/flightstats/flightstats-sparqcode.png" /></p>
<p><strong>About FlightStats</strong>     <br />FlightStats is an airline, airport, and travel information service provided by Conducive Technology Corp. On their Web site at <a href="http://www.flightstats.com/">http://www.flightstats.com/</a>, visitors can get flight status, track flights, view on-time performance ratings by flight or by airline, check for current airport delay and weather information, and much more. All services are free to site visitors and many services are available as widgets for installation on other web sites. FlightStats provides global flight status information and is the definitive source for historical airline performance data. Conducive Technology is also a leading supplier of air travel information services to travel agencies, logistics professionals, airlines, airports and industry analysts.</p>
<p><strong>About MSKYNET</strong>     <br />MSKYNET is a leading 2D optical recognition technology provider that specializes in the mobile phone space.&#160; Our mission is to create and develop the best tools and services for 2D barcode integration.&#160; Our core competencies include 2d barcode generation, SMS gateway mapping, url web mapping, payment authentication services, and dynamic content management services. We offer visitors the ability to generate their own SPARQCode (2d barcode) using <a href="http://www.mskynet.com/static/maestro">Maestro</a> or directly integrate with us through our <a href="http://www.mskynet.com/static/QRGenAPI">QRGen API</a>. We focus on real-world needs where our offerings allow companies to hit-the-ground running by integrating their existing infrastructure with the latest 2d barcode technology.</p>
<p>Links mentioned above:    <br /><a href="http://www.flightstats.com/go/Mobile/search.do" target="_blank">FlightStats</a>     <br /><a href="http://sparq.me" target="_blank">SPARQCode Scanner</a>     <br /><a href="http://www.mskynet.com/static/maestro">Maestro</a>     <br /><a href="http://www.mskynet.com/static/QRGenAPI" target="_blank">QRGen API</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sparqcode.com/2009/12/16/mskynet-partnership-with-flightstats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSKYNET Integration With Salesforce.com</title>
		<link>http://blog.sparqcode.com/2009/11/18/mskynet-integration-with-salesforce-com/</link>
		<comments>http://blog.sparqcode.com/2009/11/18/mskynet-integration-with-salesforce-com/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 09:26:55 +0000</pubDate>
		<dc:creator>Scopes</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Contacts]]></category>
		<category><![CDATA[qr code]]></category>
		<category><![CDATA[Salesforce.com]]></category>
		<category><![CDATA[Scout Inc.]]></category>
		<category><![CDATA[sparqcode]]></category>

		<guid isPermaLink="false">http://www.mskynet.com/msky-blog/2009/11/18/mskynet-integration-with-salesforce-com/</guid>
		<description><![CDATA[A leading provider of CRM solutions SCOUT has implemented a Salesforce.com offering (SPARQ Coder) that integrates our QR Code Generator API (QRGen) with Salesforce CRM applications. This free addition on the AppExchange allows Salesforce contacts, sales leads, and other personal contact information to be easily transferred from the computer screen to a mobile phone via &#8230; <a href="http://blog.sparqcode.com/2009/11/18/mskynet-integration-with-salesforce-com/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px; border-left: 0px; display: inline; margin-left: 0px; border-top: 0px; margin-right: 0px; border-right: 0px" title="sf-logo" border="0" alt="sf-logo" align="right" src="http://msky-blog.s3.amazonaws.com/Salesforce.com/sf-logo.gif" width="214" height="46" />A leading provider of CRM solutions <a href="http://www.scoutsft.com/" target="_blank">SCOUT</a> has implemented a <a href="http://www.salesforce.com/" target="_blank">Salesforce.com</a> offering (<a href="https://sites.secure.force.com/appexchange/listingDetail?listingId=a0N30000001tQ0XEAU#" target="_blank">SPARQ Coder</a>) that integrates our QR Code Generator API (<a href="http://www.mskynet.com/static/QRGenAPI" target="_blank">QRGen</a>) with Salesforce CRM applications. This free addition on the AppExchange allows Salesforce contacts, sales leads, and other personal contact information to be easily transferred from the computer screen to a mobile phone via a MeCARD QR Code. </p>
<p><a href="http://www.mskynet.com/qrgen?qt=addr&amp;fName=Pete&amp;lName=Mitchell&amp;tel=425-555-1234&amp;address=123+Main+St.&amp;city=Miramar&amp;state=CA&amp;zip=90210&amp;country=US&amp;email=maverick@topgun.com&amp;url=topgun.com&amp;width=355"><img style="border-bottom: 0px; border-left: 0px; display: inline; margin-left: 0px; border-top: 0px; margin-right: 0px; border-right: 0px" title="qrgen[1]" border="0" alt="qrgen[1]" align="left" src="http://www.mskynet.com/qrgen?qt=addr&amp;fName=Pete&amp;lName=Mitchell&amp;tel=425-555-1234&amp;address=123+Main+St.&amp;city=Miramar&amp;state=CA&amp;zip=90210&amp;country=US&amp;email=maverick@topgun.com&amp;url=topgun.com&amp;width=200" width="200" height="240" /></a></p>
<p>&#160;</p>
<p>MeCARD’s can be embedded dynamically to any existing webpage via a DHTML &lt;IMG&gt; tag that calls the QRGen API.&#160; The rendering of the actual QR Code is in real-time and you gain the benefit of a dynamic barcode that is generated using the latest QR Code standard.&#160; This simplifies the integration of any existing webpage to fully support dynamic QR Codes. QRGen is built with scalability in mind and is designed for integration with high volume sites that have lots of dynamically generated pages. </p>
<p>&#160;</p>
<p>&#160;</p>
<p><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="screen_shot" border="0" alt="screen_shot" src="http://msky-blog.s3.amazonaws.com/Salesforce.com/screen_shot2.gif" width="500" height="386" /></p>
<p>&#160;</p>
<p>*UPDATE (1/19/2010) – We’re happy to update that we just found out this app was promoted as AppExchange App of the Week: on salesforce.com.</p>
<p>Links mentioned above    <br /><a href="http://www.scoutsft.com/" target="_blank">Scout Inc.</a>     <br /><a href="http://www.salesforce.com/" target="_blank">Salesforce.com</a>     <br /><a href="http://www.mskynet.com/static/QRGenAPI" target="_blank">QR Code Generator API</a> (QRGen)     <br /><a href="https://sites.secure.force.com/appexchange/listingDetail?listingId=a0N30000001tQ0XEAU#" target="_blank">SPARQ Coder</a> – Salesforce AppExchange    <br /><a href="http://sites.force.com/blogs/ideaView?c=09a30000000D9xo&amp;id=087300000007BDD&amp;returnUrl=/apex/ideaList?c=09a30000000D9xo&amp;category=AppExchange&amp;sort=recent">AppExchange</a> (App of the Week)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sparqcode.com/2009/11/18/mskynet-integration-with-salesforce-com/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MSKYNET Enters Art Market with Gallerish</title>
		<link>http://blog.sparqcode.com/2009/11/13/mskynet-enters-art-market-with-gallerish/</link>
		<comments>http://blog.sparqcode.com/2009/11/13/mskynet-enters-art-market-with-gallerish/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 04:09:34 +0000</pubDate>
		<dc:creator>Scopes</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.mskynet.com/msky-blog/2009/11/14/mskynet-enters-art-market-with-gallerish/</guid>
		<description><![CDATA[Gallerish is one of the up and coming rising stars in the artwork trading space and together we are now offering a free artwork labeling service.&#160; We are offering an easy way for artists to make labels to be displayed with their artworks that allow them to have a description, pricing, and contact information.&#160; With &#8230; <a href="http://blog.sparqcode.com/2009/11/13/mskynet-enters-art-market-with-gallerish/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px; border-left: 0px; display: inline; margin-left: 0px; border-top: 0px; margin-right: 0px; border-right: 0px" title="gallerish-logo-rnd[1]" border="0" alt="gallerish-logo-rnd[1]" align="right" src="http://msky-blog.s3.amazonaws.com/gallerish/gallerish-logo-rnd.png" width="212" height="95" /><a href="http://www.gallerish.com" target="_blank">Gallerish</a> is one of the up and coming rising stars in the artwork trading space and together we are now offering a free artwork <a href="http://www.gallerish.com/artwork-label-ad.php" target="_blank">labeling service</a>.&#160; We are offering an easy way for artists to make labels to be displayed with their artworks that allow them to have a description, pricing, and contact information.&#160; With <a href="http://www.sparqcode.com/sparq-blog/2009/11/13/gallerish-art-labels-with-sparqcode/" target="_blank">SPARQCode integration</a> it is very easy for potential clients to download artwork information instantly to their mobile phone and even browse other artworks by the same artist.</p>
<p>Links mentioned above    <br /><a href="http://www.gallerish.com">Gallerish</a>     <br /><a href="http://www.gallerish.com/artwork-label-ad.php" target="_blank">Artwork labeling service</a>     <br /><a href="http://www.sparqcode.com/sparq-blog/2009/11/13/gallerish-art-labels-with-sparqcode/" target="_blank">SPARQCode Integration</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.sparqcode.com/2009/11/13/mskynet-enters-art-market-with-gallerish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QRGen Firefox Add-on</title>
		<link>http://blog.sparqcode.com/2009/11/10/qrgen-firefox-add-on/</link>
		<comments>http://blog.sparqcode.com/2009/11/10/qrgen-firefox-add-on/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 00:57:14 +0000</pubDate>
		<dc:creator>Scopes</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[MSKYNET]]></category>
		<category><![CDATA[qr code]]></category>
		<category><![CDATA[qr code image generator]]></category>
		<category><![CDATA[qrgen]]></category>
		<category><![CDATA[sparqcode]]></category>

		<guid isPermaLink="false">http://www.mskynet.com/msky-blog/2009/11/11/qrgen-firefox-add-on/</guid>
		<description><![CDATA[We recently discovered an interesting use of our QR Code Generator API (QRGen) for a Firefox add-on called Easy QR code.&#160; It is basically a simple utility that allows you to quickly create raw QR Codes in the Firefox browser.&#160; The codes generated in the browser can be easily downloaded or saved as a file &#8230; <a href="http://blog.sparqcode.com/2009/11/10/qrgen-firefox-add-on/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="firefox_logo[1]" border="0" alt="firefox_logo[1]" align="right" src="http://msky-blog.s3.amazonaws.com/firefox_plugin/firefox_logo.png" width="116" height="105" />We recently discovered an interesting use of our QR Code Generator API (<a href="http://www.mskynet.com/static/QRGenAPI" target="_blank">QRGen</a>) for a Firefox add-on called <a href="https://addons.mozilla.org/en-US/firefox/addon/10982" target="_blank">Easy QR code</a>.&#160; It is basically a simple utility that allows you to quickly create raw QR Codes in the Firefox browser.&#160; The codes generated in the browser can be easily downloaded or saved as a file locally.&#160; This add-on was developed by <a href="https://addons.mozilla.org/en-US/firefox/user/2843908" target="_blank">megszokot</a>.</p>
<p>&#160;</p>
<p><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="ff_EasyQR_screenshot[1]" border="0" alt="ff_EasyQR_screenshot[1]" src="http://msky-blog.s3.amazonaws.com/firefox_plugin/ff_EasyQR_screenshot.png" width="566" height="344" /></p>
<p>&#160;</p>
